Wire Mesh Slings
| Mesh Slings Rated Capacities in Pounds |
Wire Mesh Width (inches) | Various Sling Hitch Capacities* |
| Basket @ 60° | Choker | Basket @ 90° |
| 10 Gauge--Heavy Duty |
| 2 | 2,700 | 1,600 | 3,200 |
| 3 | 5,100 | 3,000 | 6,000 |
| 4 | 7,480 | 4,400 | 8,800 |
| 6 | 11,225 | 6,600 | 13,200 |
| 8 | 15,000 | 8,800 | 17,600 |
| 10 | 18,700 | 11,000 | 22,000 |
| 12 | 22,440 | 13,200 | 26,400 |
| 14 | 26,180 | 15,400 | 30,800 |
| 16 | 29,920 | 17,600 | 35,200 |
| 18 | 33,660 | 19,800 | 39,600 |
| 20 | 37,400 | 22,000 | 44,000 |
| |
| 12 Gauge--Medium Duty |
| 2 | 2,510 | 1,450 | 2,900 |
| 3 | 3,770 | 2,170 | 4,350 |
| 4 | 5,020 | 2,900 | 5,800 |
| 6 | 8,310 | 4,800 | 9,600 |
| 8 | 11,080 | 6,400 | 12,800 |
| 10 | 13,850 | 8,000 | 16,000 |
| 12 | 16,620 | 9,600 | 19,200 |
| |
| 14 Gauge--Light Duty |
| 2 | 1,560 | 900 | 1,800 |
| 3 | 2,420 | 1,400 | 2,800 |
| 4 | 4,150 | 2,000 | 4,000 |
| 6 | 5,190 | 3,000 | 6,000 |
| 8 | 6,920 | 4,000 | 8,000 |
| 10 | 8,660 | 5,000 | 10,000 |
| 12 | 10,390 | 6,000 | 12,000 |
*Design Factor of 5
How to select sling width—
(according to Capacity, Hitch and
Specification):
First, determine the hitch you will use
for the gauge selected. Then, read
down the column under the selected
hitch and gauge to the load weight
you wish to lift. Then, read across to
the first column at left to find sling
width required.
10 Gauge Heavy Duty. Offers longest
service life and is the most resistant
to rough treatment. Excellent for
abrasive loads, cutting action of
sharp edge loads or off-center lifts.
12 Gauge Medium Duty. Recomm- ended
for most applications. Combines
good service life with good
sling flexibility, resistance to abrasion
and cutting for long life and easiest
handling in most applications.
14 Gauge Light Duty. Recommended
where maximum flexibility
and minimum load damage are the
two most important considerations.
Prompt Shipment or Repair Service
by Mazzella—wire mesh slings
with normal usage will eventually
need repair and parts replaced. This
can be done for relatively small cost.
Wire Mesh Slings that are repaired
are guaranteed to meet or exceed
original specifications.
Warning: Do not exceed capacities!
Do not side load or twist slings!
Do not use if damaged!
|