Search

For more information on our products or services please call 800-362-4601

Model
Number
Capacity
Tons
Span
Feet
Girder
Depth
End Truck
Model
Number
Wheel
Base
Inches
"H1"
Head
Room
Wheel
Load
(LBS.)
Bridge
Weight
(LBS.)
TD0520.0 5 20'-0" 14" CDT005096.2 96" 19" 7614 4458
TD0525.0 5 25'-0" 16" CDT005096.2 96" 21" 7656 4625
TD0520.0 5 30'-0" 16" CDT005096.2 96" 21" 7898 5594
TD0535.0 5 35'-0" 18" CDT005096.2 96" 23" 8274 7099
TD0540.0 5 40'-0" 18" CDT005096.2 96" 23" 8880 9522
TD0545.0 5 45'-0" 21" CDT005096.2 96" 26" 9456 11827
TD0550.0 5 50'-0" 24" CDT005120.2 120" 29" 9806 13226
TD0555.0 5 55'-0" 24" CDT005120.2 120" 29" 10472 15890
TD0560.0 5 60'-0" 27" CDT005120.2 120" 32" 11098 18392
TD0720.0 7 1/2 20'-0" 14" CDT007096.2 96" 20" 11007 5031
TD0725.0 7 1/2 25'-0" 16" CDT007096.2 96" 22" 11102 5411
TD0720.0 7 1/2 30'-0" 18" CDT007096.2 96" 24" 11676 6706
TD0735.0 7 1/2 35'-0" 21" CDT007096.2 96" 27" 12300 10200
TD0740.0 7 1/2 40'-0" 24" CDT007096.2 96" 30" 12682 11730
TD0745.0 7 1/2 45'-0" 24" CDT007096.2 96" 30" 12953 12815
TD0750.0 7 1/2 50'-0" 27" CDT007120.2 120" 33" 13502 15008
TD0755.0 7 1/2 55'-0" 27" CDT007120.2 120" 33" 13997 16991
TD0760.0 7 1/2 60'-0" 27" CDT007120.2 120" 33" 14597 19390
TD1020.0 10 20'-0" 16" CDT0010096.2 96" 21" 13792 6768
TD1025.0 10 25'-0" 18" CDT0010096.2 96" 23" 13985 7546
TD1020.0 10 30'-0" 21" CDT0010096.2 96" 26" 14207 8429
TD1035.0 10 35'-0" 21" CDT0010096.2 96" 26 14589 9957
TD1040.0 10 40'-0" 24" CDT0010096.2 96" 29" 15032 11730
TD1045.0 10 45'-0" 27" CDT0010096.2 96" 32" 15656 14225
TD1050.0 10 50'-0" 27" CDT0010096.2 120" 32" 16390 17162
TD1055.0 10 55'-0" 30" CDT0010096.2 120" 35" 16882 19130
TD1060.0 10 60'-0" 30" CDT0010096.2 120" 35" 17619 22079
TD1520.0 15 20'-0" 18" CDT0015096.2 96" 23" 19425 7700
TD1525.0 15 25'-0" 21" CDT0015096.2 96" 26" 19559 8636
TD1520.0 15 30'-0" 21" CDT0015096.2 96" 26" 19842 9371
TD1535.0 15 35'-0" 24" CDT0015096.2 96" 29" 20614 12457
TD1540.0 15 40'-0" 27" CDT0015096.2 96" 32" 21084 14339
TD1545.0 15 45'-0" 30" CDT0015096.2 96" 35" 21666 16665
TD1550.0 15 50'-0" 30" CDT0015120.2 120" 35" 22493 19975
TD1555.0 15 55'-0" 33" CDT0015120.2 120" 38" 23351 23047
TD1560.0 15 60'-0" 33" CDT0015120.2 120" 38" 23756 25057
TD2020.0 20 20'-0" 18" CDT002096.2 96" 23" 25547 7789
TD2025.0 20 25'-0" 21" CDT002096.2 96" 26" 25098 9233
TD2020.0 20 30'-0" 24" CDT002096.2 96" 29" 26021 9686
TD2035.0 20 35'-0" 27" CDT002096.2 96" 32" 26717 12471
TD2040.0 20 40'-0" 30" CDT002096.2 96" 35" 27171 14286
TD2045.0 20 45'-0" 30" CDT002096.2 96" 35" 27886 17145
TD2050.0 20 50'-0" 33" CDT002120.2 120" 38" 29092 21970
TD2055.0 20 55'-0" 33" CDT002120.2 120" 38" 29585 23941
TD2060.0 20 60'-0" 36" CDT002120.2 120" 41" 30303 26813
TD2520.0 25 20'-0" 21" CDT0025096.2 96" 27" 30975 8700
TD2525.0 25 25'-0" 24" CDT0025096.2 96" 30" 31257 9831
TD2520.0 25 30'-0" 27" CDT0025096.2 96" 33" 31477 10710
TD2535.0 25 35'-0" 30" CDT0025096.2 96" 36" 31921 12485
TD2540.0 25 40'-0" 30" CDT0025096.2 96" 36" 32490 14760
TD2545.0 25 45'-0" 33" CDT0025096.2 96" 39" 33440 18560
TD2550.0 25 50'-0" 36" CDT0025120.2 120" 42" 34280 21920
TD2555.0 25 55'-0" 36" CDT0025120.2 120" 42" 35268 25875
TD2560.0 25 60'-0" 36" CDT0025120.2 120" 42" 36887 28350

Standard Equipment

  • Heavy Duty Bolted Construction for Ease of Installation
  • Heavy Duty Four-Wheel Trolley Track Flat Cable Crossbridge Electrification
  • Precision Machined Fixed Axle Large Diameter Alloy Steel Double Flanged Flat Tread Wheels
  • Heavy Duty Crane Controls Mounted in NEMA 1 Enclosure