Search

For more information on our products or services please call 800-362-4601

Hand Tucked
Continuous
Construction

. . . single-part wire
rope sling body

. . . made from one
continuous wire rope

Strand Laid Grommets have either a wire rope body, or a body of six ropes laid helically around a strand core, with
with either a hand tucked or a mechanical splice to form an endless body. Minimum circumference of the sling is
96 times the grommet body diameter.

This chart is Hand Tucked Grommet—
6 x 19 and 6 x 36 Class—Fiber Core IPS
Rated Capacity in Tons (2000 lbs.)
Finished
Sling
Body Diameter
Basket Hitch
1/4 .85 .60 1.7 .85 1.2 1.5
5/16 1.3 .93 2.7 1.3 1.9 2.3
3/8 1.9 1.3 3.8 1.9 2.7 3.3
7/16 2.6 1.8 5.2 2.6 3.6 4.5
1/2 3.3 2.3 6.7 3.3 4.7 5.8
9/16 4.2 2.9 8.4 4.2 6 7.3
5/8 5.2 3.6 10 5.2 7.4 9
3/4 7.4 5.2 15 7.4 10 13
7/8 10 7 20 10 14 17
1 13 9.1 26 13 18 22
1-1/8 16 11 32 16 23 28
1-1/4 20 14 39 20 28 34
1-3/8 23 16 46 23 33 40
1-1/2 27 19 54 27 38 47
1-5/8 31 22 62 31 44 54
1-3/4 36 25 72 36 51 62
1-7/8 41 28 81 41 57 70
2 46 32 92 46 65 79
2-1/8 51 36 102 51 72 88
2-1/4 46 39 113 46 80 98
2-3/8 62 44 124 62 88 108
2-1/2 68 47 136 68 96 117
2-3/4 81 56 161 81 114 140
3 94 66 189 94 133 163
This chart is Mechanical Splice Grommet—
6 x 19 and 6 x 36 Classification—EIPS-IWRC
Rated Capacity in Tons (2000 lbs.)
Finished
Sling
Body Diameter
Basket Hitch
1/4 1.1 .74 2.1 1.1 1.5 1.8
5/16 1.6 1.2 3.3 1.6 2.3 2.8
3/8 2.4 1.6 4.7 2.4 3.3 4.1
7/16 3.2 2.2 6.4 3.2 4.5 5.5
1/2 4.1 2.9 8.3 4.1 5.9 7.2
9/16 5.2 3.7 10 5.2 7.4 9.1
5/8 6.4 4.5 13 6.4 9.1 11
3/4 9.2 6.4 18 9.2 13 16
7/8 12 8.7 25 12 18 22
1 16 11 32 16 23 28
1-1/8 20 14 41 20 29 35
1-1/4 25 17 50 25 35 43
1-3/8 30 21 60 30 42 52
1-1/2 36 25 71 36 50 62
1-5/8 41 29 82 41 58 71
1-3/4 48 33 95 48 68 83
1-7/8 54 38 109 54 77 94
2 62 43 124 62 87 107
2-1/8 69 48 138 69 98 119
2-1/4 77 54 154 77 109 133
2-3/8 85 60 171 85 121 148
2-1/2 94 66 188 94 133 163
2-3/4 113 79 225 113 159 195
3 133 93 265 133 188 230

All capacities in tons of 2000 lbs.
Rated capacities basket hitch and vertical lift based on D/d ratio of 5 when “d” = diameter of the finished
    grommet.
Rated capacities based on pin diameter no smaller than the 5 times the body diameter.
Sling angles less than 30° degrees shall not be used.