Search

For more information on our products or services please call 800-362-4601

All capacities in tons of 2,000 lbs. All eye and fitting dimensions in inches.

Rope
Diameter
6 x 19 IWRC
6 x 36 IWRC
***
Rated
Capacity
Ton*
Eye
Dimensions
Standard
Eye
Dimension
Number Dimensions
A B L W
1/4 .48 2 4 W-2 4-1/8 2-1/8
5/16 .74 2-1/2 5 W-2 4-1/8 2-1/8
3/8 1.1 3 6 W-2 4-1/8 2-1/8
7/16 1.4 3-1/2 7 W-3 4-3/8 2-3/8
1/2 1.9 4 8 W-3 4-3/8 2-3/8
9/16 2.4 4-1/2 9 W-3 4-3/8 2-3/8
5/8 2.9 5 10 W-4 6-5/8 3-3/8
3/4 4.1 6 12 W-4 6-5/8 3-3/8
7/8 5.6 7 14 W-4 7-1/8 3-3/8
1 7.2 8 16 W-5 7-1/8 3-3/4
1-1/8 9.1 9 18 W-6 8-1/8 4-3/8
1-1/4 11 10 20 W-6 8-1/8 4-3/8
1-3/8 13 11 22 W-7 9-1/2 5
1-1/1 16 12 24 W-7 9-1/2 5

Rope
Diameter
6 x 19 IWRC
6 x 36 IWRC
Rated Capacity Tons*
2-Leg Choker Hitch***



Alloy Oblong
Link
60* 45* 30* D L W
1/4 1.1 .91 .65 1/2 5 2-1/2
5/16 1.7 1.4 .65 1/2 5 2-1/2
3/8 2.5 2 1.4 1/2 5 2-1/2
7/16 3.4 2.7 19. 5/8 6 3
1/2 4.4 3.6 2.5 3/4 5-1/2 2-3/4
5/8 6.8 5.5 3.9 7/8 7-1/2 3-3/4
3/4 9.7 7.9 5.6 1 7 3-1/2 3-3/4
7/8 13 11 7.6 1-1/4 8-3/4 4-3/8
1 17 14 9.8 1-1/4 8-3/4 4-3/8
1-1/8 21 17 12 1-1/2 10-1/2 5-3/4
1-1/4 26 21 15 1-3/4 12 6
1-3/8 31 25 18 1-3/4 12 6
1-1/2 37 30 21 1-3/4 12 6

Rated Capacity for two-legged bridles, whether used as chockers or with hooks or other end fixtures, is affected by rigging angles, the same as straight slings in bas- ket hitches. Note reduction in rated capac- ity as legs spread to wider lifting connec- tions.

Rope
Diameter
6 x 19 IWRC
6 x 36 IWRC
Rated Capacity
Tons*
Alloy Oblong
Link
Hook
60* 45* 30* D L W WLL"
W
E R
1/4 1.1 .91 .65 1/2 5 2-1/2 3/4 .90 4.42
5/16 1.7 1.4 1 1/2 5 2-1/2 1 .90 4.42
3/8 2.5 2 1.4 1/2 5 2-1/2 1-1/2 .93 5.64
7/16 3.4 2.7 19. 5/8 6 3 2 1 5.64
1/2 4.4 3.6 2.5 3/4 5-1/2 2-3/4 3 1.13 6.39
9/16 5.5 4.5 3.2 3/4 5-1/2 2-3/4 3 1.13 6.39
5/8 6.8 5.5 3.9 7/8 7-1/2 3-3/4 5 1.47 7.90
3/4 9.7 7.9 5.6 1 7 3-3/2 5 1.47 7.90
7/8 13 11 7.6 1-1/4 8-3/4 4-3/8 7 1.75 10.09
1 17 14 9.8 1-1/4 8-3/4 4-3/8 11 2.29 12.43
1-1/8 21 17 12 1-1/2 10-1/2 5-3/4 11 2.29 12.43
1-1/4 26 21 15 1-3/4 12 6 15 2.50 13.94
1-3/8 31 25 18 1-3/4 12 6 15 2.50 13.94
1-1/2 37 30 21 1-3/4 12 6 22 3.30 17.09
1-3/4 49 40 28 2 7 14 37 4.25 24.81
2 56 52 37 2-1/4 8 16 45 4.75 27.44

*Rated Capacities Basket Hitch based on D/d ration of 25.
Rated Capacities based on pin diameter no larger than natural eye width or less than the nominal sling diameter. Rated Capacities based on design factor of 5. Sling angles less than 30° shall not be used.
**Working Load Limit. *** See Choker Hitch Rated Capacity Adjustment.